Oliver Ekman-Larsson
Oliver Ekman-Larsson
Born: July 17, 1991
Karlskrona, Sweden
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 2010-2024
Minor league statistics
Oliver Ekman-Larsson scored 148 goals and recorded 348 assists in his 1045-game career with the Phoenix Coyotes, Arizona Coyotes, Vancouver Canucks, Florida Panthers and Toronto Maple Leafs. He began playing during the 2010 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Phoenix Coyotes | 48 | 1 | 10 | 11 | 24 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 2.0 |
2011-12 | NHL | Phoenix Coyotes | 82 | 13 | 19 | 32 | 32 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 147 | 8.8 |
2012-13 | NHL | Phoenix Coyotes | 48 | 3 | 21 | 24 | 26 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 101 | 3.0 |
2013-14 | NHL | Phoenix Coyotes | 80 | 15 | 29 | 44 | 50 | -4 | 8 | 14 | 0 | 0 | 6 | 0 | 199 | 7.5 |
2014-15 | NHL | Arizona Coyotes | 82 | 23 | 20 | 43 | 40 | -18 | 10 | 10 | 1 | 0 | 7 | 0 | 264 | 8.7 |
2015-16 | NHL | Arizona Coyotes | 75 | 21 | 34 | 55 | 96 | -6 | 12 | 15 | 0 | 0 | 8 | 0 | 228 | 9.2 |
2016-17 | NHL | Arizona Coyotes | 79 | 12 | 27 | 39 | 48 | -25 | 8 | 11 | 0 | 0 | 1 | 0 | 145 | 8.3 |
2017-18 | NHL | Arizona Coyotes | 82 | 14 | 28 | 42 | 44 | -28 | 6 | 9 | 0 | 0 | 3 | 0 | 202 | 6.9 |
2018-19 | NHL | Arizona Coyotes | 81 | 14 | 30 | 44 | 52 | -16 | 5 | 14 | 1 | 2 | 2 | 0 | 176 | 8.0 |
2019-20 | NHL | Arizona Coyotes | 66 | 9 | 21 | 30 | 38 | -3 | 2 | 5 | 1 | 0 | 1 | 0 | 135 | 6.7 |
2020-21 | NHL | Arizona Coyotes | 46 | 3 | 21 | 24 | 32 | -17 | 2 | 12 | 0 | 0 | 0 | 0 | 83 | 3.6 |
2021-22 | NHL | Vancouver Canucks | 79 | 5 | 24 | 29 | 52 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 168 | 3.0 |
2022-23 | NHL | Vancouver Canucks | 54 | 2 | 20 | 22 | 22 | -24 | 0 | 4 | 0 | 1 | 0 | 0 | 90 | 2.2 |
2023-24 | NHL | Florida Panthers | 80 | 9 | 23 | 32 | 76 | 10 | 1 | 10 | 0 | 0 | 3 | 0 | 123 | 7.3 |
2024-25 | NHL | Toronto Maple Leafs | 63 | 4 | 21 | 25 | 46 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 103 | 3.9 |
Totals | 1045 | 148 | 348 | 496 | 678 | -106 | 61 | 129 | 4 | 3 | 36 | 0 | 2214 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Phoenix Coyotes | 16 | 1 | 3 | 4 | 8 | -3 | 1 | 3 | 0 | 0 | 1 | 21 | 4.8 |
2019-20 | NHL | Arizona Coyotes | 9 | 1 | 3 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 6.3 |
2023-24 | NHL | Florida Panthers | 24 | 2 | 4 | 6 | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 27 | 7.4 |
Totals | 49 | 4 | 10 | 14 | 40 | 1 | 1 | 8 | 0 | 0 | 1 | 64 | 6.3 |